- Tasting notes: By Laurent Saint Pasteur, technical director
„The Merlots are high in alcohol and smooth, despite the low yield. The low acidity gave crisp, slightly syrupy wines. The Cabernets are much livelier. The acidity due to the Cissac terroir gives tauter, fresher wines with lovely ripe tannins. The 2019 Cissac blend has a very fruity aroma, predominantly black fruit and spice, with discreet hints of wood. The attack is clear and full-bodied, the freshness on the palate giving taut, accessible wines. The ripe Tannins are velvety at the back of the palate, concentrated and powerful, making for a lovely long finish.“
- „Sehr gut“ WEIN PLUS (2/2024): „Klarer, fester Duft nach schwarzen und blauen Beeren mit minzigen Nuancen sowie einer Spur Rauch und Tabak. Klare, geschliffene, herb-saftige Frucht, relativ präsentes, dabei reifes und recht feines Tannin, etwas Biss, nachhaltig am Gaumen, Kräuteraromen, ein wenig Pfeffer, Minze und Wacholder, mittlere Kraft, etwas Tiefe, Salz im Hintergrund, sehr guter, fester, relativ kühler Abgang mit dunklem Saft und feiner, ein wenig zedriger Würze. 2024-2032+“
- 94 Punkte DECANTER, Decanter Tasting Suite, London Dec 2022: „Suave and intense, delicate and powerful, silky and grained. Dense forest fruits, graphite and fresh pyrazine notes of blackcurrant and tomato leaves. Heady, long and showing plenty of promise. Nominated by Markus Del Monego MW. 2023-2060“
- JoS (März 2022): „13,5 % vol; kräftiges Rubinrot mit violetten Reflexen; eleganter Duft mit Aromen von süßen schwarzen Kirschen, dunkle Beeren, Schokolade, Süßholz, ein Hauch Vanille und feine Röstaromen, attraktiv und einladend; am Gaumen mittelgewichtig, balanciert und stimmig, gute Tanninqualität, mittlere Säure, dezent mundwässernd, guter Trinkfluß, mittlere+ Komplexität, mittellanger+ Abgang, angenehmer Rückgeschmack. Dekantieren. Gabriel-Gold-Glas."
- 92 Punkte, Wine Enthusiast, Roger Voss: „Owned by the Vialard family since the 19th century, this estate has produced a firm wine. Plenty of dry tannins underlie the finely textured black fruits. Wood aging has smoothed the fruit and deepened its concentration. Drink from 2026.“
- 91 Punkte James Suckling: “Pretty nose of currants, dark cherries, dried violets, cloves and pine cones. It’s medium-bodied with fine-grained tannins and fresh acidity. Clean, crisp and flavorful. Cabernet sauvignon, merlot and petit verdot. Drink after 2023.“
rue de l'église 20
Cissac-Médoc, Frankreich, 33250
marie.vialard@chateau-cissac.com
https://www.chateau-cissac.com
| Produkteigenschaft | Wert |
|---|---|
| Rebsorte(n): | Petit VerdotCabernet SauvignonMerlot |
| Jahrgang: | 2019 |
| Land: | Frankreich |
| Inhalt: | 0,75 l |
| Region: | Bordeaux |
| Appellation: | Haut Medoc |
| Klassifzierung: | Cru Bourgeois |
| James Suckling: | 91 JS |
| Produkt: | Rotwein |
| Decanter: | 94 DEC |
| Wine Enthusiast: | 92 WE |
| WeinPlus: | Sehr gut W+ |
| Inhalt: | 0,75 l |
| Reben: | 58% cabernet sauvignon, 34% merlot, 8% petit verdot; 14 -16 months, 30% new wood |
| % vol Alk: | 13,5 |
| Notizen des Weinguts: | The Château Cissac vines are situated on a plateau with a soil composed of gravel deposits from the Garonne River. It is located at an altitude of 27.5 m, equivalent to the highest points of the neighbouring appellations, Saint- Estèphe and Pauillac. 2019 Vintage : “An extreme-weather vintage” By Marie Vialard, manager HARVESTING DATE: 23rd September – 20th October 2018 This 2019 vintage was beset with extreme weather conditions that affected the vines and the grapes the whole year long. Winter was very wet after a rainy autumn. March with its wind and showers started the growth with buds opening fairly evenly around the 15th. Flowers arrived early, around 25 May, in perfect hot sunny conditions. But in early June, a sudden change in the weather, with cold temperatures and a lot of rain, prevented many buds from opening, drastically reducing the potential yield. Over 100mm of rain in June and average temperatures of only 12°C had a terrible impact on the yield of the 2019 vintage in Cissac. Late June and early July brought heat and sun, speeding up the vine growth, and leading to a hot, sunny summer - exactly what we needed! Summer was very dry, which improved the concentration of the ripe berries. The first samples for ripeness indicated a dense, rich vintage SOIL MANAGEMENT: tillage of the soil and planting of grass cover, integrated pest management throughout the vineyard, leaf thinning mechanically and manually in part of the vineyard FERMENTATION: the use of both stainless steel and wooden vats has brought out the best of the winemaking processes for each parcel. ELEVAGE: 14 -16 months, 30% new wood. |
| Potenziell allergene Substanzen: | Enthält Sulfite. Kann Spuren von Eiweiß, Gelatine und Milch enthalten. |
| Warnungen: | Der Konsum von alkoholhaltigen Getränken während der Schwangerschaft kann selbst in geringen Mengen schwere Konsequenzen für die Gesundheit des Kindes nach sich ziehen. |
| Hersteller: | Chateau Cissac, 20 rue de l'église F-33250 Cissac-Médoc, +33 5 57 75 53 50, marie.vialard@chateau-cissac.com, www.chateau-cissac.com |
| Jugendschutz: | Kein Verkauf und keine Lieferung an Jugendliche unter 18 Jahren! |
Es gibt noch keine Bewertungen.