Von den Besitzern von Chateau Ausone, Familie Vauthier! 64% Merlot, 28% Cabernet Sauvignon, 8% Carmenere; der Carmenere Anteil ist ungewöhnlich hoch und man spricht von einem der größten Carmenere Flächen von ganz Bordeaux; 14,0 % vol; Gärung temperaturkontrolliert in Edelstahl; Ausbau in Barriques für ca. 10 Monate, 30 % neues Holz; vinifiziert vom gleichen Team wie auf Chateau Ausone, unter der Leitung von Pauline Vauthier.
- 93 Punkte James Suckling: „Bright blueberry and chalk aromas with a hint of white pepper follow through to a full body that’s tight and compact, with cool fruit and a long, crunchy, tannic finish. There’s limestone character in both flavor and structure. A blend of 64% merlot, 28% cabernet sauvignon and 8% carmenere. From organically grown grapes. Drink or hold.“
- 93 VINUM Wine Magazin (01/2026): “ Feinduftig, floral, getrocknete Rosen, rote und dunkle Beeren, Eukalyptus; am Gaumen präzis, ziseliert, saftig, frisch, feinkörniges Tannin, tänzerisch leicht, dabei gut strukturiert; zitrische Noten im rotfruchtigen Abgang. Ein eleganter Château de Fonbel. 2027-2050.“
- 92 Punkte The Wine Cellar Insider, Jeff Leve: „Cherries, licorice, flowers, and a hint of spice fill the perfume. Medium-bodied, silky, elegant, and fresh, with soft, creamy tannins, and sweetness to the red berries on the mid-palate, and in the finish, with a refreshing edge of tobacco leaf on the backend of the finish. The wine blends 64% Merlot, 28% Cabernet Sauvignon, and 8% Carmenere. Drink from 2027-2038.“
- 92 Punkte JANE ANSON, Inside Bordeaux: " Intense redcurrant, blueberry and blackberry fruit, good vivacity and crunch, with tannins that have austerity but enough juice running through them to ensure balance. This is higher Merlot in the blend than Château Simard from the same range, but the character of the fruit is darker and more textured. Enjoyable.“
- JEB DUNNUCK (03/2026): “ Based on 64% Merlot, 28% Cabernet Sauvignon, and 8% Carmenère, the 2023 Château De Fonbel offers juicy red and black berries, peppery herbs, graphite, and spice nuances on the nose. It's medium-bodied, supple, and beautifully textured on the palate, with ripe, soft tannins and a great finish. Drink this charming Saint-Emilion over the coming decade. Drink 2026-2035.“
Saint Emilion, Frankreich, 33330
e.vauthier@chateau-ausone.fr
https://www.vignobles-vauthier.com
| Produkteigenschaft | Wert |
|---|---|
| Rebsorte(n): | CarmenereCabernet SauvignonMerlot |
| Jahrgang: | 2023 |
| Land: | Frankreich |
| Inhalt: | 0,75 l |
| Region: | Bordeaux |
| Appellation: | Saint Emilion |
| Klassifzierung: | Grand Cru |
| James Suckling: | 93 JS |
| Produkt: | Rotwein |
| Jane Anson: | 92 JA |
| Vinum: | 93 VIN |
| Wine Cellar Insider: | 92 WCI |
| Inhalt: | 0,75 l |
| Reben: | 64% Merlot, 28% Cabernet Sauvignon, 8% Carmenere |
| % vol Alk: | 13,5 |
| Notizen des Weinguts: | Owned by the Vauthier family since 1971, Château de Fonbel has received special attention, because its vineyard is a test-bed for Château Ausone and its second wine, Chapelle d’Ausone. Diversity o fCEPAGE Lovers of their job as winegrowers, Alain Vauthier and his daughter Pauline apply exacting high standards and technical know-how to this estate located on the Saint-Émilion plain. Not far south of the village, Château de Fonbel covers 16 hectares where the Merlot, Cabernet Franc, Cabernet Sauvignon, Carmenère – that old Bordeaux grape variety – and Petit Verdot find their chosen land on sandy-clay, gravel or simply sandy soils. The wine here is produced with great precision, both in the vineyard and in the cellar. An elegant and subtle WINE Depending on the vintage, part of the wine is vinified in temperature-controlled stainless-steel tanks and then goes into barrel to give lightness, elegance and flavour. The Château de Fonbel blend always contains around 85% Merlot, complemented by the other grape varieties, allowing a wide range of blending possibilities. Challengers by nature, and benefiting from certain innovations before their illustrious neighbours, the estate’s wines express their fruit, elegance and subtlety with well-integrated tannins that make them easy to drink in their youth. The good balance and freshness - which the wine has drawn from the soil - also give it great ageing potential. It is tempered by the touch of Carmenère, reflected in spicy or liquorice notes. |
| Potenziell allergene Substanzen: | Enthält Sulfite. Kann Spuren von Eiweiß, Gelatine und Milch enthalten. |
| Warnungen: | Der Konsum von alkoholhaltigen Getränken während der Schwangerschaft kann selbst in geringen Mengen schwere Konsequenzen für die Gesundheit des Kindes nach sich ziehen. |
| Hersteller: | Chateau De Fonbel, Vignobles Vauthier, 33 330 SAINT-EMILION, 05 57 24 24 57, contact@chateau-ausone.fr, https://www.vignobles-vauthier.com |
| Jugendschutz: | Kein Verkauf und keine Lieferung an Jugendliche unter 18 Jahren! |
Es gibt noch keine Bewertungen.