Sieben Monate auf der Hefe gereift, Fässer einmal pro Monat gerührt
- Notizen des Weinguts: „This Chardonnay presents a complex bouquet with enticing aromas of ripe melon, honeysuckle, and juicy peach, complemented by delicate hints of citrus blossoms.
The palate is greeted with a bright and vibrant entry, showcasing a harmonious blend of fruity flavors and a touch of hazelnut. Subtle notes of vanilla and oak add depth and richness, while the finish is enduringly savory, leaving a lasting impression with its lingering citrus notes. This wine's well-integrated acidity and balanced structure make it refreshing and satisfying.“
- 92 Punkte James Suckling (05/2025): “ A creamy and flavorful chardonnay, offering white peaches, raw walnuts, lemon rind and melon. Rich but clean and textured, with medium to full body and delicious stone fruit in the middle. Tense, juicy finish. Drink or hold.“
- 16,5 Punkte Jancis Robinson, Samantha Cole-Johnson: „98% Chardonnay, 2% Muscat Canelli sourced from Beckstoffer Las Amigas, Carneros Creek, Arcadia and Bravo Zulu vineyards, and the Antinori estate vineyard on Atlas Peak. Harvested 18 September to 12 October. Whole-cluster pressed. 96% fermented in French oak (37% new) and 4% fermented in stainless steel. 10% malolactic conversion. Matured 7 months on the lees with barrels being stirred once per month.
Pale lemon in colour. Oak-forward with vanilla blossom, spice, a bit of cedar wood, lemon and – oddly – banana. Nice weight on the mid palate. Fresh, mouth-watering acidity and good length. The oak is forward but well balanced not too heavy or stodgy. Nice freshness to the finish.“
, ,
| Produkteigenschaft | Wert |
|---|---|
| Rebsorte(n): | Chardonnay |
| Jahrgang: | 2023 |
| Land: | KalifornienUSA |
| Inhalt: | 0,75 l |
| Region: | Napa Valley |
| James Suckling: | 92 JS |
| Produkt: | Weisswein |
| Wine Enthusiast: | 93 WE |
| Jancis Robinson: | 16,5 JR |
| Inhalt: | 0,75 l |
| Reben: | 98% Chardonnay, 2% Muscat Canelli 8 Monate auf der Hefe gereift, 100 % französischen Eichenfässern (39 % neu, 61 % ältere Fässer). |
| Im Weinkeller: | VINEYARDS & WINEMAKING KARIA comes from a tapestry of vineyards in the southern part of Napa Valley. For the 2023 vintage, vineyards in the Atlas Peak District (42%), Carneros (35%), Arcadia (14%) and Bravo Zulu (8%) contributed fruit for this wine. The vineyards in Carneros (Beckster Las Amigas and Carneros Creek), which are cooled in the mornings and evenings by breezes sweeping north from San Pablo Bay, contribute citrus and mineral notes to the wine. ARCADIA VINEYARD brings perfume and delicate fruit characters. The Oak Knoll vineyards (Bravo Zulu) provide bright, juicy apple and pear personality to the blend. Atlas Peak fruit adds a lemon/lime citrus character and a richer mouthfeel. The grapes for this wine were picked early in the morning to keep them cool and then they were whole cluster pressed to preserve freshness. Oak and malolactic fermentation were used in moderation to accent, rather than overwhelm, the fruit. |
| % vol Alk: | 13,5 |
| Notizen des Weinguts: | The name KARIA (KAR-ee-ah) is derived from the Greek word meaning graceful, and the 2023 KARIA Chardonnay lives up to its moniker. It shows how grapes from select cool-climate vineyards in southern Napa Valley can be vinified and blended into a seamless integration of fresh-fruit aromas and flavors, crisp acidity and subtle oak spice. Light and graceful: that’s KARIA. VINTAGE The 2023 vintage could be the vintage of the decade. It is among the coolest growing seasons in Napa Valley in the past ten-plus years, resulting in wines that are exceptionally flavorful, expressive, and have strong potential to age for decades to come. Winter brought ample rainfall that filled reservoirs and enriched soils with lasting saturation. The two-year average rainfall in 2021 & 2022 was 17.5 inches. In 2023, that figure more than doubled to 39.6 inches at our estate. Cool conditions led to a later-than-average bud break in mid-April, with continued cold weather throughout bloom. Summer was a classic for Napa Valley. Warm sunny days combined with cool sea breezes in the late afternoon and evening persisted all season long, resulting in a slow and even ripening period. |
| Potenziell allergene Substanzen: | Enthält Sulfite. Kann Spuren von Eiweiß, Gelatine und Milch enthalten. |
| Importeur bzw. Inverkehrbringer: | Wein Wolf, Königswinterer Str. 552, 53227 Bonn |
| Warnungen: | Der Konsum von alkoholhaltigen Getränken während der Schwangerschaft kann selbst in geringen Mengen schwere Konsequenzen für die Gesundheit des Kindes nach sich ziehen. |
| Hersteller: | Stags' Leap Winery, 6150 Silverado Trail, Napa, CA 94558, +1 707-257-5790, cs_stags@stagsleap.com, www.stagsleap.com |
| Jugendschutz: | Kein Verkauf und keine Lieferung an Jugendliche unter 18 Jahren! |
Es gibt noch keine Bewertungen.