- 92-93 Punkte JAMES SUCKLING: „A firm and silky wine with finesse and beauty. Medium body. Medium, round tannins. Juicy finish. Subtle.“- 91 Punkte FALSTAFF, Peter Moser: „Kräftiges Rubingranat, violette Reflexe, breitere Randaufhellung. Zart tabakig, etwas dunkle Kirschen und Brombeerkonfitüre, ein Hauch von Orangenzesten. Rotbeerig, frisch, elegant, feine Tannine, Rote Johannisbeeren, zitronig-mineralisch, ein lebendiger Speisenbegleiter, zart blättriges Finish.“
- 91 Punkte DECANTER, Georgina Hindle: „Fragrant blackcurrants on the nose, softly perfumed and so attractive. Plums, damsons, raspberries and red cherries. Lightly framed on the palate, soft and gently round with such precision and clarity, fine sleek tannins and a backbone of liquorice, dark chocolate, graphite, chalk and smoked blackcurrants giving such depth on the mid palate. A brooding style, stopping short of being spicy but with a touch of cinnamon, vanilla and cedar on the finish. I love the cooling finish and overall tone of this. Drinking Window 2025 – 2040“
- 90 Punkte WINE CELLAR INSIDER, Jeff Leve: „Medium-bodied, fresh, and crisp, the red fruits are high-pitched with a soft, round, already easy-to-taste palate, with a touch of dusty cocoa blended with bright plums on the backend. The wine is produced from 100% Merlot. Drink from 2023-2032.“
- 90 Punkte, Adrian van Velsen – vvWine.ch: “100% Merlot. Die Nase ist etwas zurückhaltender als bei den andren Weinen, feine rote Früchte, Gräser, florale Töne. Der Gaumen ist zugänglich, nicht zu stark extrahiert, delikate Frucht, wohl dosierte Säure. Im Abgang ausgewogen und rotfruchtig, endet angenehm lang. Knackig.“
- 88-90 Punkte VINOUS, Neal Martin: „The 2021 Lagrange was picked 29 September to 4 October. It continues the success of the previous vintage with pure dark cherry, raspberry and rose petal scents on the nose and just a hint of black truffle. The palate is medium-bodied with slightly angular tannins, quite fresh with welcome salinity, even if it lacks the length of the nascent 2020. Fine.“
Decanter: | 91 DEC |
Falstaff: | 91 FAL |
Vinous: | 90 VS |
James Suckling: | 92 JS |
Originalverpackung: | 6er Originalholzkiste |
Produkt: | Rotwein |
Inhalt: | 0,75 l |
Jahrgang: | 2021 |
Wine Cellar Insider: | 90 WCI |
Land: | Frankreich |
Appellation: | Pomerol |
Rebsorte(n): | Merlot |
Region: | Bordeaux |
Inhalt: | 0,75 l |
Reben: | 100% Merlot |
Im Weinberg: | Kies auf Lehm und alter, tiefer, blauer Ton |
Im Weinkeller: | In temperaturkontrollierten Beton- und Edelstahltanks vergoren, 16-18 Monate in französischer Eiche (30% neu) |
% vol Alk: | 13,5 |
Notizen des Weinguts: | This property, situated on the northern border of the plateau of Pomerol close to many illustrious neighbors, was purchased by the Ets. Jean-Pierre Moueix in 1953 from M. Pecresse, also owner of Château Trotanoy. The vineyard is planted on heavy clay soils, allowing the Merlot grapes their best expression. The vineyard work is meticulous, with a hand-harvest completed in a few hours once the grapes are perfectly ripe. The wine is vinified in thermo-regulated concrete and stainlesssteel tanks, before being aged in oak barrels. Supple, round, generous and fruit-driven, Château Lagrange is a delightful expression of the lighter style of Pomerol wines, approachable in its youth. 2021 Vintage The 2021 vintage demanded careful attention throughout the year, but the challenge united the vigneronnes and vignerons who produced, thanks to their efforts, a crop of good quality. Fastidious vineyard work, a gentle approach in the cellar, attention to detail and judicious decision-making were key in producing charming, delicate, elegant wines. The rainy and mild winter brought on an early and uneven budbreak, between March 24th and 27th. This early development put the young buds at great risk of a spring frost, such as the one that occured during the nights of the 6th and 7th of April, when temperatures dropped to -3 and -4°C. Candles and wind machines allowed us to gain 2°C and avoid serious damage. Flowering unfolded very nicely at the end of May, but the heterogeneity from budbreak persisted. June and July were mostly gloomy with a few gorgeous hot and sunny episodes in the middle of each month. Veraison occurred slowly. August was dry and nearly caught up the summer’s lack of sunshine. Once veraison was complete, 70 people ‘compensated’ for nature’s deficiencies: almost 14 000 hours of vineyard work were dedicated to meticulous efforts (secondary shoot removal, leaf-plucking, green-harvest, grooming...). This work allowed us to achieve a homogenous crop of good quality. Harvest took place from September 29th to October 4th under favorable conditions, with optimal maturity reached on most parcels. |
Potenziell allergene Substanzen: | Enthält Sulfite. Kann Spuren von Eiweiß, Gelatine und Milch enthalten. |
Warnungen: | Der Konsum von alkoholhaltigen Getränken während der Schwangerschaft kann selbst in geringen Mengen schwere Konsequenzen für die Gesundheit des Kindes nach sich ziehen. |
Hersteller: | Etablissements Jean-Pierre Moueix, 54, quai du Priourat, BP 129 - F-33502 Libourne CEDEX |
Es gibt noch keine Bewertungen.